Index of /pointclouds/lion_takanawa_ept_laz/ept-data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0-0-0-0.laz2022-12-25 16:07 281K 
[   ]1-0-0-0.laz2022-12-25 16:07 213K 
[   ]1-0-0-1.laz2022-12-25 16:07 192K 
[   ]1-0-1-0.laz2022-12-25 16:07 160K 
[   ]1-0-1-1.laz2022-12-25 16:07 248K 
[   ]1-1-0-0.laz2022-12-25 16:07 180K 
[   ]1-1-0-1.laz2022-12-25 16:07 4.6K 
[   ]1-1-1-0.laz2022-12-25 16:07 293K 
[   ]2-0-1-1.laz2022-12-25 16:07 5.6K 
[   ]2-0-1-2.laz2022-12-25 16:07 7.9K 
[   ]2-0-2-1.laz2022-12-25 16:07 15K 
[   ]2-1-0-1.laz2022-12-25 16:07 5.7K 
[   ]2-1-1-1.laz2022-12-25 16:07 375K 
[   ]2-1-1-2.laz2022-12-25 16:07 327K 
[   ]2-1-2-1.laz2022-12-25 16:07 245K 
[   ]2-1-3-1.laz2022-12-25 16:07 3.7K 

Apache/2.4.41 (Ubuntu) Server at vermessung.roguedice.de Port 443